Rank | Boat Name | Class | Number | Owner | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 Postponed | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hugger Mugger | Solo | 5592 | Bob Mosedale | (3.0) | 2.0 | (3.0) | 2.0 | 1.0 | 2.0 RET | 2.0 | 1.0 | (3.0) | 19.0 | 10.0 | |
2nd | Arfandarf | Solo | 5514 | John Dixon | (8.0 DNC) | (8.0 DNC) | 2.0 | 7.0 RET | (8.0 DNC) | 8.0 DNC | 3.0 | 2.0 | 1.0 | 47.0 | 23.0 | |
3rd | Standoffish | Solo | 4299 | Tony O'Brien | 5.0 DNF | 3.0 | 6.0 | 3.0 | 2.0 | (8.0 DNC) | 4.0 | (8.0 DNC) | (8.0 DNC) | 47.0 | 23.0 | |
4th | Still Quality Time | Solo | 5907 | Steve Ferrington | 1.0 | 1.0 | 4.0 | 7.0 RET | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 53.0 | 29.0 | |
5th | A Donf | Solo | 5170 | Alan Leyland | 2.0 | 5.0 DNF | 5.0 | 1.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 53.0 | 29.0 | |
6th | SideWinder | Solo | 5794 | Martin Hartley | (8.0 DNC) | (8.0 DNC) | 1.0 | 7.0 RET | (8.0 DNC) | 8.0 DNC | 1.0 | 8.0 DNC | 8.0 DNC | 57.0 | 33.0 | |
7th | Solo | 5662 | Chris Goswell | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 3.0 | 2.0 | 61.0 | 37.0 |
Race Officer: A Jenkins
Results: T Marston
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1 | 1.0 |
2 | A Donf | Solo | 5170 | Alan Leyland | 2 | 2.0 |
3 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 3 | 3.0 |
4 | Standoffish | Solo | 4299 | Tony O'Brien | DNF | 5.0 |
Race Officer: A Jenkins
Results: T Marston
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1 | 1.0 |
2 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 2 | 2.0 |
3 | Standoffish | Solo | 4299 | Tony O'Brien | 3 | 3.0 |
4 | A Donf | Solo | 5170 | Alan Leyland | DNF | 5.0 |
Race Officer: S.Dawson
Results: A.M.Hartley
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | SideWinder | Solo | 5794 | Martin Hartley | 1 | 1.0 |
2 | Arfandarf | Solo | 5514 | John Dixon | 2 | 2.0 |
3 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 3 | 3.0 |
4 | Still Quality Time | Solo | 5907 | Steve Ferrington | 4 | 4.0 |
5 | A Donf | Solo | 5170 | Alan Leyland | 5 | 5.0 |
6 | Standoffish | Solo | 4299 | Tony O'Brien | 6 | 6.0 |
Race Officer: S.Dawson
Results: A.M.Hartley
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | A Donf | Solo | 5170 | Alan Leyland | 1 | 1.0 |
2 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 2 | 2.0 |
3 | Standoffish | Solo | 4299 | Tony O'Brien | 3 | 3.0 |
4 | Arfandarf | Solo | 5514 | John Dixon | RET | 7.0 |
4 | Still Quality Time | Solo | 5907 | Steve Ferrington | RET | 7.0 |
4 | SideWinder | Solo | 5794 | Martin Hartley | RET | 7.0 |
Race Officer: M de St Paer
Results: A. Whittle
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 1 | 1.0 |
2 | Standoffish | Solo | 4299 | Tony O'Brien | 2 | 2.0 |
Race Officer: M de St Paer
Results: A. Whittle
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hugger Mugger | Solo | 5592 | Bob Mosedale | RET | 2.0 |
Race Officer: J Carlin
Results: T Marston
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | SideWinder | Solo | 5794 | Martin Hartley | 1 | 1.0 |
2 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 2 | 2.0 |
3 | Arfandarf | Solo | 5514 | John Dixon | 3 | 3.0 |
4 | Standoffish | Solo | 4299 | Tony O'Brien | 4 | 4.0 |
Race Officer: ACM Jenkins
Results: T Marston
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 1 | 1.0 |
2 | Arfandarf | Solo | 5514 | John Dixon | 2 | 2.0 |
3 | Solo | 5662 | Chris Goswell | 3 | 3.0 |
Race Officer: ACM Jenkins
Results: A Whittle
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Arfandarf | Solo | 5514 | John Dixon | 1 | 1.0 |
2 | Solo | 5662 | Chris Goswell | 2 | 2.0 | |
3 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 3 | 3.0 |
Race Officer: ACM Jenkins
Results: A Whittle
Race Postponed - No Wind
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com